SWE17B
Category: Mini Excavator
Bucket Capacity | 0.04m³ |
Engine Power | 9.9kW/2200rpm |
Operating Weight | 1.87t |

Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
Specifications | Unit | SWE17B | ||
Dimension (L×W×H) | mm | 3820X980X2378 | ||
Working Range | A | Max. Digging Height | mm | 3509 |
B | Max. Loading Height | mm | 2482 | |
C | Max. Digging Depth | mm | 2155 | |
D | Max. Vertical Wall Digging Depth | mm | 1551 | |
E | Max. Digging Reach | mm | 3850 | |
F | Max. Digging Reach at Ground Level | mm | 3472 | |
G | Max. Lifting Height of Blade | mm | 211 | |
H | Max. Digging Depth of Blade | mm | 270 | |
R | Min. Swing Radius | mm | 1686 | |
Length & width of Blade | mm | 1310*267 | ||
Overall Weight | Rubber Track | t | 1.87 | |
Steel Track | t | |||
Standard Bucket Capacity | m³ | 0.04 | ||
Bucket Digging Force | kN | 22.7 | ||
Stick Digging Force | kN | 11.24 | ||
Max. Traction | kN | 15.9 | ||
Power | kW/rpm | 9.9/2400 | ||
Swing Speed | rpm | 10.5 |
[showmodule id=”1995″]