SWE80F
Category: Compact Excavators
Bucket Capacity | 0.28m³ (0.37yd³) |
Engine Power | 46.2kW/2200rpm(62hp) |
Operating Weight | 7.94/7.99t(17505/17615lb) |

Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
Parameter List | ||
Size(L×W×H) | 6730×2160×2665mm(22’1”×7’1”×8’9”) | |
Outline dimension | A)Wheel-base | 2200mm(7’3”) |
B)Crawler length | 2785mm(9’2”) | |
C)Ground clearance of platform | 745mm(2’5”) | |
D)Tail slewing radius of platform | 1680mm(5’6”) | |
E)Chassis width | 2150mm(7’1”) | |
F)Crawler width | 450mm(18”) | |
G)Ground clearance of chassis | 335mm(13”) | |
H)Crawler height | 540mm(2’1”) | |
I) Shipping length | 6730mm(22’1”) | |
J) Shipping height | 2665mm(8’9”) | |
K) Shipping width | 2160mm(7’1”) | |
Operating range | a)Max. digging height | 6820mm(22’5”) |
b)Max. dumping height | 4870mm(16’) | |
c)Max. digging depth | 4195mm(13’9”) | |
d)Max. vertical digging depth | 3365mm(11’) | |
e)Max. digging radius | 7115mm(23’4”) | |
f) Max. digging reach at ground level | 7000mm(22’12”) | |
g)Max. lifting height of bulldozer blade | 420mm(17”) | |
h)Max. digging depth of bulldozer blade | 480mm(19”) | |
I) Min. slewing radius | 2520mm(8’3”) | |
Bulldozer blade(Length×Width) | 2160×450mm(7’1”×18”) | |
Performance parameters | Operating weight(rubber track / steel track) | 7.94/7.99t(17505/17615lb) |
Standard bucket capacity | 0.28m³(0.37yd³) | |
Bucket digging force | 53kN(11915lbf) | |
Bucket rod digging force | 36kN(8093lbf) | |
Traveling speed | 4.0/2.4km/h(2.5/1.5mph) | |
Ground pressure | 36.4kPa(5.28psi) | |
Swing speed | 10rpm | |
Engine | Brand | Yanmar |
Power | 46.2kW/2200rpm(62hp) | |
Displacement | 3.319L(202.63in³) | |
Oil tank capacity | Diesel | 118L(31.2gal) |
Hydraulic oil | 96L(25.4gal) |
[wds id=”11″]