SWE70B
Category: Compact Excavators
Bucket Capacity | 0.22m³ |
Engine Power | 43.4kW/2200rpm |
Operating Weight | 6.57t/6.63t |

Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
Specifications | Unit | SWE70B | ||
Dimension (L×W×H) | mm | 6100 X 2080 X 2625 | ||
Working Range | A | Max. Digging Height | mm | 5970 |
B | Max. Loading Height | mm | 4160 | |
C | Max. Digging Depth | mm | 4065 | |
D | Max. Vertical Wall Digging Depth | mm | 2890 | |
E | Max. Digging Reach | mm | 6335 | |
F | Max. Digging Reach at Ground Level | mm | 6210 | |
G | Max. Lifting Height of Blade | mm | 472 | |
H | Max. Digging Depth of Blade | mm | 286 | |
R | Min. Swing Radius | mm | 1650 | |
Length & width of Blade | mm | 2080*415 | ||
Overall Weight | Rubber Track | t | 6.57 | |
Steel Track | t | 6.63 | ||
Standard Bucket Capacity | m³ | 0.22 | ||
Bucket Digging Force (ISO) | kN | 49.4 | ||
Stick Digging Force (ISO) | kN | 31 | ||
Max. Traction | kN | 56.7 | ||
Power | kW/rpm | 43.4/2200 | ||
Swing Speed | rpm | 9 |
[wds id=”12″]