SWE50B
Category: Compact Excavators
| Bucket Capacity | 0.18m³ |
| Engine Power | 25.8kW/2200rpm |
| Operating Weight | 5.15t/5.22t |
Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
| Specifications | Unit | SWE08B | ||
| Dimension (L×W×H) | mm | 2640X740X1650 | ||
| Working Range | A | Max. Digging Height | mm | 3082 |
| B | Max. Loading Height | mm | 2304 | |
| C | Max. Digging Depth | mm | 1824 | |
| D | Max. Vertical Wall Digging Depth | mm | 1439 | |
| E | Max. Digging Reach | mm | 3178 | |
| F | Max. Digging Reach at Ground Level | mm | 3082 | |
| G | Max.lifting Height of Blade | mm | 225 | |
| H | Max.digging Depth of Blade | mm | 225 | |
| R | Min. Swing Radius | mm | 1221 | |
| Length & width of Blade | mm | 900*197 | ||
| Overall Weight | Rubber Track | t | 1.01 | |
| Steel Track | t | |||
| Standard Bucket Capacity | m³ | 0.022 | ||
| Bucket Digging Force | kN | 9.4 | ||
| Stick Digging Force | kN | 5.8 | ||
| Max. Traction | kN | 9.4 | ||
| Power | kW/rpm | 7.2/2400 | ||
| Swing Speed | rpm | |||
[wds id=”2″]