SWE40UB
Category: Mini Excavator
Bucket Capacity | 0.11m³ |
Engine Power | 23.8kW/2300rpm |
Operating Weight | 4.13t/4.22t |

Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
Specifications | Unit | SWE40UB | ||
Dimension (L×W×H) | mm | 4950 X 1745 X 2540 | ||
Working Range | A | Max. Digging Height | mm | 5002 |
B | Max. Loading Height | mm | 3502 | |
C | Max. Digging Depth | mm | 2850 | |
D | Max. Vertical Wall Digging Depth | mm | 2593 | |
E | Max. Digging Reach | mm | 5441 | |
F | Max. Digging Reach at Ground Level | mm | 5302 | |
G | Max. Lifting Height of Blade | mm | 345 | |
H | Max. Digging Depth of Blade | mm | 370 | |
R | Min. Swing Radius | mm | 2302 | |
Length & width of Blade | mm | 1740*349 | ||
Overall Weight | Rubber Track | t | 4.13 | |
Steel Track | t | 4.22 | ||
Standard Bucket Capacity | m³ | 0.11 | ||
Bucket Digging Force | kN | 27.4 | ||
Stick Digging Force | kN | 19.8 | ||
Max. Traction | kN | 33.5 | ||
Power | kW/rpm | 23.8/2300 | ||
Swing Speed | rpm | 9 |
[wds id=”9″]