SWE30UB
Category: Mini Excavator
Bucket Capacity | 0.08m³ |
Engine Power | 19.2kW/2200rpm |
Operating Weight | 3.46t/3.47t |

Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
Specifications | Unit | SWE30UB | ||
Dimension (L×W×H) | mm | 4515 X 1564 X 2538 | ||
Working Range | A | Max. Digging Height | mm | 4393 |
B | Max. Loading Height | mm | 3231 | |
C | Max. Digging Depth | mm | 2477 | |
D | Max. Vertical Wall Digging Depth | mm | 1759 | |
E | Max. Digging Reach | mm | 4883 | |
F | Max. Digging Reach at Ground Level | mm | 4757 | |
G | Max. Lifting Height of Blade | mm | 326 | |
H | Max. Digging Depth of Blade | mm | 374 | |
R | Min. Swing Radius | mm | 2081 | |
Length & width of Blade | mm | 1560*380 | ||
Overall Weight | Rubber Track | t | 3.46 | |
Steel Track | t | 3.47 | ||
Standard Bucket Capacity | m³ | 0.08 | ||
Bucket Digging Force | kN | 26.1 | ||
Stick Digging Force | kN | 17.8 | ||
Max. Traction | kN | 23.2 | ||
Power | kW/rpm | 19.2/2200 | ||
Swing Speed | rpm | 8.5 |
[wds id=”10″]