SWE25UF
Category: Mini Excavator
| Bucket Capacity | 0.08m³ |
| Engine Power | 14kW/2200rpm |
| Operating Weight | 2.65t |
Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
| Specifications | Unit | SWE25UF | ||
| Dimension (L×W×H) | mm | 4140 X 1500 X 2455 | ||
| Working Range | A | Max. Digging Height | mm | 4355 |
| B | Max. Loading Height | mm | 3010 | |
| C | Max. Digging Depth | mm | 2840 | |
| D | Max. Vertical Wall Digging Depth | mm | 2580 | |
| E | Max. Digging Reach | mm | 4775 | |
| F | Max. Digging Reach at Ground Level | mm | 4670 | |
| G | Max. Lifting Height of Blade | mm | 280 | |
| H | Max. Digging Depth of Blade | mm | 320 | |
| R | Min. Swing Radius | mm | 1980 | |
| Length & width of Blade | mm | 1500*340 | ||
| Overall Weight | Rubber Track | t | 2.65 | |
| Steel Track | t | |||
| Standard Bucket Capacity | m³ | 0.08 | ||
| Bucket Digging Force | kN | 24 | ||
| Stick Digging Force | kN | 12 | ||
| Max. Traction | kN | 30.7 | ||
| Power | kW/rpm | 14/2200 | ||
| Swing Speed | rpm | 8.8 | ||
[wds id=”8″]