SWE25B
Category: Mini Excavator
| Bucket Capacity | 0.066m³ |
| Engine Power | 15.5kW/2200rpm |
| Operating Weight | 2.58t |
Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
| Specifications | Unit | SWE25B | ||
| Dimension (L×W×H) | mm | 4220 X 1400 X 2400 | ||
| Working Range | A | Max. Digging Height | mm | 4018 |
| B | Max. Loading Height | mm | 2812 | |
| C | Max. Digging Depth | mm | 2375 | |
| D | Max. Vertical Wall Digging Depth | mm | 1533 | |
| E | Max. Digging Reach | mm | 4463 | |
| F | Max. Digging Reach at Ground Level | mm | 4317 | |
| G | Max. Lifting Height of Blade | mm | 270 | |
| H | Max. Digging Depth of Blade | mm | 310 | |
| R | Min. Swing Radius | mm | 2052 | |
| Length & width of Blade | mm | 1400*324 | ||
| Overall Weight | Rubber Track | t | 2.58 | |
| Steel Track | t | |||
| Standard Bucket Capacity | m³ | 0.066 | ||
| Bucket Digging Force | kN | 25.7 | ||
| Stick Digging Force | kN | 14.47 | ||
| Max. Traction | kN | 25 | ||
| Power | kW/rpm | 15.5/2200 | ||
| Swing Speed | rpm | 9 | ||
[wds id=”7″]