SWE20B
Category: Mini Excavator
| Bucket Capacity | 0.04m³ |
| Engine Power | 13.3kW/2200rpm |
| Operating Weight | 1.94t |
Strong power system and high reliability
- Using imported engine and hydraulic system, stable and durable.
Working range
- Telescopic crawler, able to walk and work in narrow and confined space range.
Easy to maintain
- Large maintenance space, convenient for the periodic maintenance of various parts.
Delicate and beautiful appearance
- Streamlined design, smooth and beautiful appearance.
| Specifications | Unit | SWE20B | ||
| Dimension (L×W×H) | mm | 3820 X 990 X 2370 | ||
| Working Range | A | Max. Digging Height | mm | 3770 |
| B | Max. Loading Height | mm | 2720 | |
| C | Max. Digging Depth | mm | 2380 | |
| D | Max. Vertical Wall Digging Depth | mm | 1870 | |
| E | Max. Digging Reach | mm | 4040 | |
| F | Max. Digging Reach at Ground Level | mm | 3945 | |
| G | Max. Lifting Height of Blade | mm | 2295 | |
| H | Max. Digging Depth of Blade | mm | 360 | |
| R | Min. Swing Radius | mm | 1794 | |
| Length & width of Blade | mm | 1360*267 | ||
| Overall Weight | Rubber Track | t | 1.94 | |
| Steel Track | t | |||
| Standard Bucket Capacity | m³ | 0.04 | ||
| Bucket Digging Force | kN | 22.7 | ||
| Stick Digging Force | kN | 11.24 | ||
| Max. Traction | kN | 16.7 | ||
| Power | kW/rpm | 13.3/2200 | ||
| Swing Speed | rpm | 10 | ||
[wds id=”6″]