
AJCE MULTI-PROCESSOR AMP-SARJA

QUICK JAW CHANGE
MP’s quick jaw change system takes only few minutes to change jaws, thanks to simple two rotating pin design allowing the operator to demolish, process and sort material, and all with one attachment. This eliminate the downtime associated with changing implements or added cost using more than one machine on the job.

OMINAISUUDET
MULTI PROCESSOR | Unit | AMP20 | AMP30 | CRUSHER JAW | Unit | AMP20 | AMP30 | |||
---|---|---|---|---|---|---|---|---|---|---|
Carrier weight | ton | 18 - 25 | 25 - 35 | Weight | kg | 1950 | 2450 | |||
Weight of body frame | kg | 1150 | 1450 | Crusher jaw weight | kg | 750 | 960 | |||
Oil pressure | bar | 320 | 320 | Jaw opening | mm | 720 | 820 | |||
Oil flow | l/min | 180 | 220 | Length of cutters | mm | 190 | 240 | |||
Hydr. rotation | Oil pressure | bar | 130 | 140 | Closing force | Tip | ton | 76 | 105 | |
Oil flow | l/min | 40 | 40 | Middle | ton | 105 | 150 | |||
Open / Close | sec | 2.1/1.9 | 2.5/2.2 | Throat | ton | 250 | 380 | |||
PULVERIZER JAW | Unit | AMP20 | AMP30 | SHEAR JAW | Unit | AMP20 | AMP30 | |||
Weight | kg | 1970 | 2470 | Weight | kg | 1900 | 2380 | |||
Pulverizer jaw weight | kg | 780 | 980 | Shear jaw weight | kg | 744 | 930 | |||
Jaw opening | mm | 705 | 880 | Jaw opening | mm | 390 | 480 | |||
Length of cutters | mm | 150 | 190 | Closing force | Tip | ton | 100 | 135 | ||
Closing force | Tip | ton | 70 | 100 | Middle | ton | 170 | 235 | ||
Middle | ton | 120 | 170 | Throat | ton | 380 | 550 | |||
Throat | ton | 290 | 380 |
Tässä linkistä lisä infoa AJCE:n kotisivulta.
Nopeat ja täsmälliset varaosatoimitukset Hollanista ja Suomesta
Valtuutettua huoltopisteitä:
VÖYRI – VAASA
Infraland Oy |
KOKKOLA
Konehuolto Mikael Sabel Oy |
ETELÄ-SUOMI – JYVÄSKYLÄ
OP Jasto Oy |
OULU
Mekaner Oy |