
Long Reach Booms, Long Front Booms
We specialize in designing and manufacturing long reach booms that can maximize your ROI (Return on Investment) on your existing fleet of excavators. In situations where standard booms cannot perform the task, long reach attachments have been recognized by hundreds of customers. By using a long reach boom, you can dig deeper and reach further over a standard boom, saving time and money, and maximizing your bottom line.
Our boom and stick construction uses only high grade tensile steel, and depending on the application we use varying grades of tensile steel, for example STRENX ® steel from SSAB, in Sweden.
Various models of excavators, ranging in operating weight from 12 to 220 metric tons, can be equipped with long reach front packages.
A robotic welding machine is used to ensure the highest possible quality and consistency. The product design is accomplished through the use of latest CAD software, which is then simulated using advanced Finite Element Analysis (FEA) tools, which ensures maximum design integrity.


FEM/FEA analysis performed in ANSYS software.


Applications:
- Ideal for river and sea dredging either on land or barge.
- Basement and deep foundation excavation.
- Construction of ditches, levees and pond maintenance.
- Construction of sea wall.
Features:
- Heavy duty in construction.
- Design is simulated extensively, ensuring design integrity and detecting potential stress and fatigue points.
- All surfaces are shot blasted.
- Uses marine grade epoxy paint as undercoat.
- 1x boom with full set of hydraulic lines
- 1x stick/dipper arm with full set of hydraulic lines
- 1x bucket
- 1x bucket cylinder/ram
- 1x boom yoke pin
- 1 set of hydraulic hose
- 1 set of bucket linkage
- 2x bucket pins
- 2x bucket link pin

Excavator Operating Weight | A | B | C | D | ||
---|---|---|---|---|---|---|
Length | Max. Reach | Max. Depth | Max. Height | Boom Height | Bucket Capacity, Approximate | |
3 – 5 ton | 7.0 m | 7.39 m | 4.92 m | 5.77 m | 1.67 m | 0.11 m3 |
6 – 8 ton | 9.0 m | 8.42 m | 5.22 m | 9.50 m | 2.18 m | 0.26 m3 |
10 - 14 ton | 12.0 m | 12.37 m | 8.15 m | 12.75 m | 2.39 m | 0.35 m3 |
15 - 18 ton | 13.0 m | 13.02 m | 9.29 m | 12.74 m | 2.45 m | 0.45 m3 |
20 - 22 ton | 14.0 m | 14.38 m | 10.15 m | 13.18 m | 2.63 m | 0.50 m3 |
15.5 m | 15.52 m | 11.18 m | 13.94 m | 2.68 m | 0.45 m3 | |
16.5 m | 16.88 m | 12.46 m | 14.72 m | 2.72 m | 0.45 m3 | |
23 - 26 ton | 17.0 m | 17.28 m | 12.18 m | 15.92 m | 2.87 m | 0.50 m3 |
18.5 m | 18.60 m | 12.99 m | 16.68 m | 2.96 m | 0.45 m3 | |
27 - 32 ton | 18.5 m | 18.63 m | 13.88 m | 15.71 m | 3.04 m | 0.65 m3 |
33 - 38 ton | 18.5 m | 18.47 m | 14.36 m | 14.66 m | 3.33 m | 0.75 m3 |
20.0 m | 20.01 m | 15.90 m | 15.32 m | 3.43 m | 0.65 m3 | |
40 - 45 ton | 21.0 m | 21.33 m | 16.36 m | 16.56 m | 3.65 m | 0.90 m3 |
22.0 m | 22.58 m | 17.59 m | 17.08 m | 3.71 m | 0.80 m3 | |
46 - 53 ton | 21.0 m | 21.50 m | 15.77 m | 17.76 m | 3.46 m | 0.90 m3 |
22.0 m | 22.40 m | 16.59 m | 18.31 m | 3.64 m | 0.80 m3 | |
60 - 68 ton | 23.5 m | 23.50 m | 17.00 m | 19.95 m | 3.95 m | 1.50 m3 |
70 - 78 ton | 23.5 m | 23.50 m | 17.48 m | 19.67 m | 4.04 m | 1.60 m3 |
25.0 m | 25.15 m | 18.80 m | 20.52 m | 4.10 m | 1.50 m3 | |
80 - 95 ton | 23.5 m | 23.96 m | 17.41 m | 19.98 m | 4.31 m | 1.60 m3 |
25.0 m | 25.38 m | 18.66 m | 20.86 m | 4.46 m | 1.60 m3 | |
100 - 125 ton | 25.0 m | 25.11 m | 18.69 m | 17.06 m | 5.37 m | 1.80 m3 |
27.0 m | 27.02 m | 20.59 m | 17.64 m | 5.48 m | 1.80 m3 |


Long reach excavators work in the harshest conditions you can imagine. Our ultimate goal is to extend the dependable service life of the product. All long reach fronts are shot blasted to ensure that the surface is thoroughly clean and free from contaminants and rust. In addition, this process presents the steel with a surface texture that provides excellent adhesion for the prime coat of paint.

Every long reach set is professionally packed on a sturdy metal rack for ease of transportation, hauling, handling and maximizing storage space. In most cases, long reach package is shipped in container, if the package exceeds the container length will have to be handled via break bulk services.
